| SENATE COMMITTEE VOTE RECORD | ||
| COMMITTEE ON: | Military Affairs and Domestic Security | |
| ITEM: | SB 0624 | |
| ACTION: | Favorable | |
| DATE: | February 6, 2008 | |
| TIME: | 3:30 p.m. -- 6:00 p.m. | |
| PLACE: | Room 301, Senate Office Building | |
| OTHER COMMITTEE REFERENCES: | ||
| CJ 01/23/08 FAVORABLE | ||
| Judiciary | ||
| Criminal and Civil Justice Appropriations | ||
FINAL VOTE |
SENATORS |
|
|
|||
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
VA | Bullard | |||||
| Garcia | ||||||
VA | Haridopolos | |||||
VA | Lawson | |||||
VA | Peaden | |||||
VA | Siplin | |||||
VA | Storms | |||||
VA | Hill, VICE CHAIR | |||||
VA | Dean, CHAIR | |||||
8 | 0 |
TOTAL |
||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
| CODES: | FAV=Favorable | RCS=Replaced by Committee Substitute | TP=Temporarily Postponed |
| UNFAV=Unfavorable | RE=Replaced by Engrossed Amendment | VA=Vote After Roll Call | |
| -R=Reconsidered | RS=Replaced by Substitute Amendment | WD=Withdrawn |
| REPORTING INSTRUCTION: Route 1 copy to the Secretary of the Senate (COM RPT) |
S-010 (02/2006) |
| 02062008.1821 | Page 1 |